Wine List
Wines By The Glass
| Name | Varietal | Region/Appellation | Glass | Bottle |
| J. Lohr 7 Oaks | Cabernet Sauvignon | Paso Robles, California | 11 | 44 |
| Vinum Africa | Cabernet Sauvignon | Stellenbosch, South Africa | 12 | 48 |
| Sycamore Lane | Cabernet Sauvignon | California | 7 | |
| Sycamore Lane | Chardonnay | California | 7 | |
| William Hill | Chardonnay | Central Coast | 8 | 32 |
| Larochette Les Morizottes | Chardonnay | Macon, France | 9 | 36 |
| NV Taittinger La Francaise 1/2 Bottle | Chardonnay (Sparkling) | Reims, France | 63 | |
| NV Segura Viudas Split (187ml) Brut Cava | Macabeo Blend (Sparkling) | Penedes, Spain | 10 | |
| Dona Paula | Malbec | Mendoza, Argentina | 10 | 40 |
| Rocca | Pinot Grigio | Veneto, Italy | 7 | 28 |
| Montoya | Pinot Noir | Monterey County, CA | 9 | 36 |
| Clean Slate | Riesling | Mosel, Germany | 9 | 36 |
| Carpineto Dogajolo | Sangiovese Blend | Tuscany, Italy | 9 | 36 |
| Fairvalley | Sauvignon Blanc | Coastal Region, South Africa | 8 | 32 |
| Marquis Philips | Shiraz | South Eastern Australia | 11 | 44 |
| Alexander Valley Vineyards Temptation | Zinfandel | California | 10 | 40 |
White
| Name | Varietal | Region/Appellation | Bottle |
| Larochette Les Morizottes | Chardonnay | Macon, France | 36 |
| William Hill Estate | Chardonnay | Napa Valley, California | 53 |
| Lioco | Chardonnay | Sonoma County, California | 55 |
| Newton Red Label | Chardonnay | Carneros, California | 77 |
| Santa Margherita | Pinot Grigio | Alto Adige, Italy | 67 |
| Arcane | Pinot Gris | Willamette Valley, Oregon | 44 |
| Columbia Winery Cellermaster's | Riesling | Columbia Valley, Washington | 44 |
| Dry Creek Winery | Sauvignon Blanc | Dry Creek Valley | 40 |
| Kim Crawford | Sauvignon Blanc | Marlborough, New Zealand | 58 |
Red
| Name | Varietal | Region/Appellation | Bottle |
| Stefano Farina | Barbera d' Alba | Piedmont, Italy | 40 |
| Tikal Patriota | Bonarda/ Malbec | Mendoza, Argentina | 69 |
| Chateau Tortes des Graves | Bordeaux Blend | Bordeaux, France | 75 |
| Colgin Coriad | Cabernet Blend | Napa Vallye, California | $409 |
| Benziger Family Winery Tribute | Cabernet Blend | Sonoma Mountain, CA | 143 |
| Justin Isosceles | Cabernet Blend | Paso Robles, California | 145 |
| Ridge Monte Bello | Cabernet Blend | California | 215 |
| Cain Five | Cabernet Blend | Napa Valley, CA | 225 |
| Opus One | Cabernet Blend | Napa Valley, California | 275 |
| Francis Coppola Black Label Claret | Cabernet Blend | California | 62 |
| Milbrandt Vineyards | Cabernet Blend | Columbia Valley, WA | 70 |
| Club Deluxe | Cabernet Franc | Columbia Valley, Washington | 70 |
| Walla Walla Vitners Columbia Valley | Cabernet Franc | Walla Walla, Washington | 77 |
| Hendry | Cabernet Sauvignon | Napa Valley, California | 123 |
| Jordan | Cabernet Sauvignon | Sonoma County, California | 125 |
| Stag's Leap Wine Cellars Artemis | Cabernet Sauvignon | Napa Valley, California | 131 |
| Cakebread Cellars | Cabernet Sauvignon | Napa Valley, California | 160 |
| Rubicon Estate Cask | Cabernet Sauvignon | Rutherford, California | 187 |
| Silver Oak | Cabernet Sauvignon | Napa Valley, California | 188 |
| Robert Mondavi Winery Reserve | Cabernet Sauvignon | Napa Valley, California | 223 |
| Quintessa | Cabernet Sauvignon | Rutherford, CA | 240 |
| Caymus Vineyards Special Selection | Cabernet Sauvignon | Napa Valley, California | 247 |
| Milbrandt Vineyards Traditions | Cabernet Sauvignon | Columbia Valley, Washington | 48 |
| Hess Allomi Vineyard | Cabernet Sauvignon | Napa Valley, California | 69 |
| Dry Creek Vineyard | Cabernet Sauvignon | Sonoma County, California | 75 |
| Rodney Strong Alexander's Crown | Cabernet Sauvignon | Alexander Valley, California | 87 |
| Chateau La Fleur Peyrabon Cru Bourgeois | Cabernet Sauvignon Blend | Pauillac, France | 96 |
| Root 1 | Carmenere | Colchagua Valley, Chile | 48 |
| Mavrik Higo | Grenache | Sonoma, California | 36 |
| Guigal Chateauneuf-du-Pape | Grenache Blend | Rhone, France | 87 |
| Terrazas de los Andes Reserva | Malbec | Mendoza, Argentina | 49 |
| Zuccardi Q | Malbec | Mendoza, Argentina | 60 |
| Flora Springs | Merlot | Napa Valley, California | 66 |
| Stag's Leap Wine Cellars | Merlot | Napa Valley, California | 95 |
| Hahn Meritage | Merlot Blend | Central Coast, California | 48 |
| Cain Cuvee NV5 | Merlot Blend | California | 87 |
| Stefano Farina Barolo | Nebbiolo | Barolo, Italy | 98 |
| David Bruce | Petite Sirah | Central Coast, California | 60 |
| Girard | Petite Sirah | Napa Valley, California | 72 |
| Stag's Leap | Petite Sirah | Napa Valley, CA | 86 |
| Hunterdon | Pinot Noir | Santa Lucia Highlands, Califonria | 48 |
| Gruet Cuvee Gilbert Gruee | Pinot Noir | Albuquerque, New Mexico | 60 |
| Saint Martin Les Grand Vignes | Pinot Noir | Marsannay, France | 69 |
| Witness Tree | Pinot Noir | Willamette Valley, Oregon | 85 |
| Gary Farrell | Pinot Noir | Russian River Valley, CA | 90 |
| Domaine Joblot Givry 1er Cru | Pinot Noir | Clos Du Cellier Aux Moines, France | 90 |
| E. Guigal | Rhone Blend | Cote du Rhone, France | 43 |
| Caparzo Brunello di Montalcino | Sangiovese | Tuscany, Italy | 125 |
| Monsanto Chianti Classico Riserva | Sangiovese | Chianti Classico | 67 |
| Yalumba | Shiraz | Barossa, Australia | 48 |
| Cederberg | Shiraz | Cederberg, South Africa | 55 |
| Radford Dale | Shiraz | Stellenbosch, South Africa | 61 |
| Benziger Family Winery North Coast | Syrah | Sonoma County, CA | 49 |
| Yves Cuilleron | Syrah | Northern Rhone, France | 58 |
| Atlier | Syrah | Alexander Valley, California | 59 |
| Beckman Vineyards Estate | Syrah | Santa Ynez Valley, California | 68 |
| La Braccesca Bramasole | Syrah | Tuscany, Italy | 80 |
| Vinaguarena Reserva | Tempranillo | Toro, Spain | 100 |
| Veedha | Tempranillo | Douro, Spain | 37 |
| Bodegas Montecillo Gran Riserva | Tempranillo | Rioja, Spain | 76 |
| Bodegas Faustino I Tinto Gran Reserva | Tempranillo | Rioja, Spain | 85 |
| Dry Creek Vineyard Heritage | Zinfandel | Sonoma County, California | 64 |
| Miro 80 year old vines | Zinfandel | Russian River Valley, CA | 76 |
| Ridge Lytton Springs | Zinfandel | Dry Creek Valley, California | 88 |
Large Format Bottles
| Name | Varietal | Region/Appellation | Bottle |
| Ridge Magnum Monte Bello | Cabernet Blend | California | 378 |
| Cain Magnum Five | Cabernet Blend | Napa Valley, California | 425 |
| Mount Veeder Magnum | Cabernet Sauvignon | Napa Valley, California | 190 |
| Grgich Hills 3 Litre | Cabernet Sauvignon | Napa Valley, California | 625 |
| Joseph Phelps Magnum | Cabernet Sauvignon Blend | Napa Valley, CA | 220 |
| Villa Antinori Magnum Toscana | Sangiovese | Tuscany, Italy | 150 |
Half Bottles
| Name | Varietal | Region/Appellation | Bottle |
| Veramonte Primus | Cabernet Blend | Colchagua Valley, Chile | 26 |
| Alberti 154 | Chardonnay | Mendoza, Argentina | 24 |
| Francis Coppola Diamond Series | Merlot | Rutherford, California | 25 |
| Chateau St. Georges | Merlot Blend | St. Emilion, France | 30 |
| Vina Tabali Late Harvest | Muscat | Limari Valley, Chile | 33 |
| Paul Dolan | Pinot Noir | Mendocino County, CA | 32 |
| Seghesio | Zinfandel | Sonoma County, California | 30 |
Champagne and Sparkling Wines
| Name | Varietal | Region/Appellation | Bottle |
| NV Moet et Chandon Imperial | Chardonnay | Epernay, France | 114 |
| NV Trocadero Brut Blanc de Blanc | Chardonnay | Savoie, France | 36 |
| NV Taittinger La Francaise 1/2 Bottle | Chardonnay | Reims, France | 63 |
| NV Segura Viudas Split (187ml) Cava | Macabeo Blend | Penedes, Spain | 10 |
| Stefano Farina | Moscato d' Asti | Piedmont, France | 36 |
| NV Veuve Clicquot Yellow Label | Pinot Noir | Reims, France | 139 |
| NV Veuve Cliquot Yellow Label 1/2 Bottle | Pinot Noir | Reims, France | 70 |